Laurel Highlands Ultra Home Page
50K Home |
50k Results
| PLACE | NAME | AGE | STATE | FINISH |
|---|---|---|---|---|
| 1 | Ian Schouten | 41 | PA | 4:32:16 |
| 2 | Steve Kramer | 35 | PA | 5:09:21 |
| 3 | Steve Miles |   | PA | 5:13:49 |
| 4 | Bob Fargo | 46 | PA | 5:31:17 |
| 5 | Vince Bowman | 41 | SC | 5:44:37 |
| 6 | Chris Kerrigan | 29 | PA | 5:46:49 |
| 7 | Doug Siler | 34 | PA | 5:54:42 |
| 8 | Ted Ricci | 41 | PA | 5:57:09 |
| 9 | Dan Stolick | 33 | PA | 5:58:47 |
| 10 | Jeff Christian | 32 | MI | 6:06:47 |
| 11 | Edward Lyman | 29 | PA | 6:11:33 |
| 12 / 1 | Katherine Bogard | 40 | WV | 6:19:27 |
| 13 | Glenn Schwartz | 43 | PA | 6:25:54 |
| 14 | Asher McCord | 26 | NY | 6:31:12 |
| 15 | Charles Ellis | 48 | PA | 6:34:53 |
| 16 | Peter Rohloff | 27 | IL | 6:37:48 |
| 17 | John Hayward | 43 | MD | 6:41:50 |
| 18 | Jeff Topor | 28 | MA | 6:44:59 |
| 19 | Roger Walker | 36 | OH | 6:47:14 |
| 20 | Rob Leder | 35 | CT | 6:56:58 |
| 21 | Tim Belski | 44 | PA | 6:57:14 |
| 22 | Glen Davis | 44 | MD | 6:58:35 |
| 23 | Steven Miller | 31 | PA | 6:59:54 |
| 24 | David Stull | 50 | PA | 7:04:10 |
| 25 | David Devernoe | 33 | DC | 7:04:15 |
| 26 | Jeff Gleason | 48 | PA | 7:05:09 |
| 27 | Tony Mauro | 64 | PA | 7:05:10 |
| 28 | Lou D'Angelo | 44 | PA | 7:05:18 |
| 29 | Mike Taylor | 37 | OH | 7:10:18 |
| 30 | Nelson Stritehoff | 55 | MD | 7:15:01 |
| 31 | Sam Bertenthal | 47 | PA | 7:18:21 |
| 32 | Firdaus Dotiwala | 37 | NY | 7:18:39 |
| 33 | Frank Maguire | 59 | PA | 7:19:06 |
| 34 | Dennis Fugate | 54 | MD | 7:24:20 |
| 35 / 2 | Mary Siegal | 34 | PA | 7:34:34 |
| 36 | Bruce Oxendale | 48 | PA | 7:49:37 |
| 37 | Rick Brickley | 51 | PA | 8:11:57 |
| 38 | Clint Langley | 44 | PA | 8:16:26 |
| 39 | Ben Tesdahl | 53 | MD | 8:24:49 |
| 40 / 3 | Donna Maguire | 55 | PA | 8:45:50 |
| 41 | Ed Cacciapaglia | 52 | VA | 8:49:26 |
| 42 | Arthur Moore | 68 | OH | 8:51:20 |
| 43 / 4 | Tara Cassady | 42 | PA | 9:02:07 |
| 44 | John Warrick | 56 | PA | 9:02:22 |
| 45 / 5 | Jan Rego | 52 | PA | 9:11:24 |
| 46 | Miguel Gomez | 57 | VA | 10:38:53 |
Race Statistics - 2006 50K Race
|   | STARTERS | FINISHERS | FINISH RATE |
|---|---|---|---|
| Overall | 46 | 46 | 100% |
| Male | 41 | 41 | 100% |
| Female | 5 | 5 | 100% |
Copyright © 2006 Richard Freeman