Laurel Highlands Ultra Home Page
50K Home |
50k Results
| PLACE | NAME | AGE | STATE | FINISH |
|---|---|---|---|---|
| 1 | Ed Lyman | 31 | UT | 5:07:11 |
| 2 | Joe Chang | 48 | Taiwan | 5:37:54 |
| 3 | Don Baker | 24 | OH | 5:53:54 |
| 4 | Mark Crisman | 44 | TX | 5:55:07 |
| 5 | Dan Stolick | 35 | PA | 6:05:20 |
| 6 | Steve Mikos | 45 | NY | 6:06:02 |
| 7 | Chris Book | 51 | PA | 6:11:12 |
| 8/1 | Mary Kowalski | 41 | PA | 6:13:19 |
| 9 | Jeremy Shearer | 33 | PA | 6:22:31 |
| 10/2 | Candi Lockard | 36 | PA | 6:22:32 |
| 11 | Erik Schutzman | 37 | PA | 6:40:07 |
| 12 | Sean Svarc | 32 | NY | 6:42:44 |
| 13 | Anjey Su | 31 | PA | 6:45:15 |
| 14 | Al Lockard | 42 | PA | 6:48:52 |
| 15/3 | Alisa Springman | 33 | PA | 7:01:58 |
| 16 | Brian Walsh | 37 | PA | 7:02:26 |
| 17 | Don Marco | 61 | PA | 7:03:33 |
| 18 | Brian Hart | 41 | OH | 7:10:15 |
| 19 | Bill Casey | 39 | PA | 7:12:37 |
| 20 | Bill Schaupp | 36 | PA | 7:12:37 |
| 21 | Sam Bertenthal | 49 | PA | 7:20:16 |
| 22 | Joe Triglia | 42 | PA | 7:28:34 |
| 23/4 | Beverly Bennett | 44 | VA | 7:35:51 |
| 24 | Bruce McMurray | 50 | OH | 7:41:01 |
| 25 | Joseph Battista | 36 | VA | 7:47:38 |
| 26 | Jon Paul Preston | 29 | OH | 7:52:49 |
| 27/5 | Barbara Broad | 57 | OH | 7:55:43 |
| 28/6 | Patty Roberts | 52 | OH | 7:55:43 |
| 29/7 | Jennifer VanAllen | 33 | PA | 8:09:06 |
| 30 | Chuck Simmons | 58 | OH | 8:11:10 |
| 31/8 | Colleen Babilya | 44 | PA | 8:11:28 |
| 32/9 | Laurie MacDonald | 49 | OH | 8:14:16 |
| 33/10 | Jill Julin | 53 | PA | 8:24:34 |
| 34/11 | Debbie Painter | 22 | PA | 8:24:41 |
| 35 | Bobby Wilson | 25 | PA | 8:24:41 |
| 36 | Edgar Bennett | 53 | VA | 8:25:18 |
| 37 | John Weaver | 51 | PA | 8:27:52 |
| 38/12 | Jill Hardwick | 50 | FL | 8:29:56 |
| 39 | Ben Tesdahl | 55 | MD | 8:40:20 |
| 40/13 | Christina Ledezma | 25 | PA | 8:59:19 |
| 41/14 | Patricia Burke | 30 | PA | 9:09:49 |
| 42/15 | Cathy Chirdon | 38 | PA | 9:09:49 |
| 43/16 | Francesca Kowalski | 32 | PA | 9:09:49 |
| 44/17 | Leane Gill-Peters | 52 | PA | 9:24:07 |
Race Statistics - 2008 50K Race
|   | STARTERS | FINISHERS | FINISH RATE |
|---|---|---|---|
| Overall | 47 | 44 | 93.6% |
| Male | 29 | 27 | 93.1% |
| Female | 18 | 17 | 94.4 |
Copyright © 2008 Richard Freeman