Laurel Highlands Ultra Home Page
50K Home |
50k Results
| PLACE/CLASS PLACE | NAME | FINISH |
|---|---|---|
| 1 | Joshua Finger | 4:57:33 |
| 2 | Lucas Marsak | 5:03:32 |
| 3 | Matt Wilson | 5:09:10 |
| 4 | Derek Schultz | 5:11:01 |
| 5 | Jim Chaney | 5:56:04 |
| 6 | Matt Schaad | 6:00:21 |
| 7 | Jason Wiley | 6:02:05 |
| 8 | Brian Buddemeyer | 6:15:03 |
| 9 | Steve Dvorchak | 6:20:24 |
| 10 | John Fedota | 6:22:35 |
| 11 | Eric Menke | 6:25:02 |
| 12 | Phil O'Hara | 6:32:25 |
| 13 | Kyle Bowman | 6:42:13 |
| 14 | Kevin Robinson | 6:43:21 |
| 15 | Tim End | 6:48:21 |
| 16 / 1 | Laren Rusin | 6:50:56 |
| 17 | David Porter | 6:52:09 |
| 18 | Greg Dykes | 6:56:11 |
| 19 | Suneel Apte | 7:08:41 |
| 20 | Brian Penrose | 7:10:06 |
| 21 | Tim Piper | 7:13:14 |
| 22 / 2 | Mary Smith | 7:14:45 |
| 23 / 3 | Clare Smith | 7:14:45 |
| 24 | Chris Doran | 7:24:53 |
| 25 / 4 | Kate Aman | 7:25:42 |
| 26 | Jerry Jared | 7:26:25 |
| 27 | Brian Lauzon | 7:29:56 |
| 28 | Bill Ramsey | 7:30:31 |
| 29 | Tom Fetterman | 7:35:10 |
| 30 | John Mencke | 7:35:22 |
| 31 / 5 | Gabriela Stephens | 7:35:36 |
| 32 / 6 | Janell Smith | 7:36:45 |
| 33 | Shawn Modar | 7:45:30 |
| 34 / 7 | Brenda Phillips | 7:46:41 |
| 35 | Bill Serafin | 7:47:19 |
| 36 | Tom Neff | 7:47:30 |
| 37 / 8 | Tiffany Small | 7:47:59 |
| 38 | Terry Bower | 7:55:08 |
| 39 / 9 | Sara Walsh | 7:57:15 |
| 40 | Bernie Holliday | 7:57:21 |
| 41 / 10 | Rebekah Baker | 7:57:23 |
| 42 / 11 | Patricia Swanger | 7:58:14 |
| 43 | Trevor Shirk | 7:59:25 |
| 44 | Sam Bertenthal | 7:59:39 |
| 45 | John Edleman | 8:01:57 |
| 46 | Brian Walsh | 8:09:32 |
| 47 | Denny Colegrove | 8:19:57 |
| 48 | Bill Schaupp | 8:20:12 |
| 49 / 12 | Linda Newman | 8:20:22 |
| 50 / 13 | Joni Fontana | 8:26:06 |
| 51 / 14 | Colleen Babilya | 8:29:45 |
| 52 / 15 | Camille Bubin | 8:37:26 |
| 53 | John Warrick | 8:52:53 |
| 54 | Bill Thomson | 8:52:53 |
| 55 | Brian Hammer | 8:59:32 |
| 56 | David Bizup | 9:07:12 |
| 57 / 16 | Kristina Hanrahan | 9:11:23 |
| 58 | Robert Wright | 9:11:23 |
| 59 | Tom Glaeser | 9:14:03 |
| 60 / 17 | Megan McKinley | 9:16:01 |
| 61 | Jeffrey Rusinko | 9:16:01 |
| 62 / 18 | Mary Ann McKeague | 9:20:02 |
| 63 | Art Moore | 9:31:22 |
| 64 / 19 | Sharon Seslar | 9:32:27 |
| 65 / 20 | Laure Thiem | 9:38:06 |
| 66 | Kevin Hatfield | 9:39:25 |
| 67 / 21 | Cindy Oster | 9:57:45 |
| 68 | Ronald Ryckman | 9:59:29 |
| 69 | Dutch Perz | 9:59:29 |
| OVERALL PLACE/DIV. PLACE | TEAM NAME | TYPE | SECT. 1 | SECT. 2 | FINISH |
|---|---|---|---|---|---|
| 1 / 1 | 126 / 3 | Male |   |   | 5:16:00 |
| 2 / 1 | Just Outta Rehab | Mixed |   |   | 6:26:26 |
| 3 / 2 | The Back-Up Plan | Mixed |   |   | 7:01:41 |
| 4 / 2 | Team Awesome | Male |   |   | 7:32:34 |
| 5 / 3 | Backcountry Edge | Male |   |   | 7:53:37 |
Race Statistics - 2010 50K Race
|   | STARTERS | FINISHERS | FINISH RATE |
|---|---|---|---|
| Overall | 83 | 69 | 83.1% |
| Male | 61 | 48 | 78.7% |
| Female | 22 | 21 | 95.5% |
Copyright © 2010 Richard Freeman