70.5 Mile Course
Laurel Highlands Ultra Home Page
70M Home |
70M Information |
70M Entrants |
70M Results |
70M Pre-Race |
Lodging |
Crew Info |
70M Course |
Contact Us |
Team Relay |
70M History |
Links
70 Mile Application
The course is divided into five sections, with checkpoints at the end of each section. The fifth checkpoint being the finish. There will be strict cut-off times at each of the checkpoints. The time limit for the entire race is twenty-two hours. The official checkpoints and cut-off times are listed below.
The DCNR has provided maps and elevation profiles for the entire Laurel Highlands Hiking trail. Here is a link to the LHHT map and elevation profile.
Checkpoint cut-off times were revised in 2017. Review the chart below for help in planning your race. Based on history the cut-off times for checkpoints 2, 3 and 4 have been reduced and a cut-off has been implemented at the 39.1 mile aid station.
Note that the 39.1 mile aid station is not a checkpoint, but still has a cut off time.
Times are listed in both elapsed time and time of day.
Also listed is the average pace per mile that will have to be maintained.
Checkpoint | Mileage | Sect. Mileage | Time of day | Cut-off (hrs:mins) | Sect. Time | Overall Pace | Sect. Pace |
---|---|---|---|---|---|---|---|
#1 - Route 653 | 19.3 | 19.3 | 11:15 am | 5:45:00 | 5:45:00 | 0:17:53 | 0:17:53 |
#2 - Route 31 | 32.3 | 13.0 | 2:50 pm | 9:20:00 | 3:35:00 | 0:17:20 | 0:16:32 |
Lynn Run Railroad Grade | 39.1 | 6.8 | 4:50 pm | 11:20:00 | 2:00:00 | 0:17:23 | 0:17:38 |
#3 - Route 30 | 46.4 | 7.3 | 7:10 pm | 13:40:00 | 2:20:00 | 0:17:40 | 0:19:10 |
#4 - Route 271 | 57.1 | 10.7 | 10:30 pm | 17:00:00 | 3:20:00 | 0:17:52 | 0:18:41 |
Finish - Route 56 | 70.5 | 13.4 | 3:30 am | 22:00:00 | 5:00:00 | 0:18:43 | 0:22:23 |
Copyright © 2005 - 2016 Richard Freeman