Laurel Highlands Ultra

The 2015 results.

Back to Results page.

RELAY TEAMS
RACE STATISTICS

PLACE NAME AGE STATE SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 FINISH
1 Doug Stephens   PA 3:33 2:28 2:54 2:11 2:14:15 13:20:15
2 Will Kuper 35 VA 3:40 2:22 2:52 2:15 2:22:56 13:31:56
3 Joseph D'Alessio 38 CA 3:49 2:14 2:42 2:12 2:35:37 13:32:37
4 Lon Freeman 40 PA 3:20 2:10 2:45 2:26 2:52:48 13:33:48
5 Jamie Hobbs 40 NY 3:28 2:18 2:58 2:18 2:35:47 13:37:47
6 Christopher Moore 42 PA 3:44 2:23 2:49 2:17 2:27:15 13:40:15
7 Tim Ebersole 32 PA 3:45 2:25 2:52 2:15 2:28:42 13:45:42
8 / 1 Tina Jeon 28 PA 3:40 2:25 2:50 2:16 2:39:21 13:50:21
9 Jeffery Hayes 56 PA 3:48 2:30 3:08 2:13 2:36:44 14:15:44
10 / 2 Mary Beth Strickler 40 MD 3:55 2:28 3:00 2:17 2:48:23 14:28:23
11 Michael Heimes 37 PA 3:45 2:27 3:03 2:26 2:53:47 14:34:47
12 / 3 Margaret Webber-Smith 35 MD 4:01 2:24 3:01 2:28 2:46:25 14:40:25
13 Andrew Bartle   PA 3:33 2:31 3:17 2:36 3:14:03 15:11:03
14 Ron Rovansek 47 PA 3:40 2:30 3:18 2:51 3:26:45 15:45:45
15 Jared Byrd 31 MD 4:01 2:51 3:30 2:38 2:50:57 15:50:57
16 Jason Rigatti 26 PA 4:05 2:43 3:25 2:43 3:06:49 16:02:49
17 Aaron Yocum 50 WV 3:55 2:36 3:31 2:53 3:11:05 16:06:05
18 Dave Krause 53 PA 4:07 2:54 3:27 2:30 3:08:32 16:06:32
19 Brian Penrose 41 PA 4:01 2:40 3:26 2:51 3:08:32 16:10:27
20 Ron Moore 45 TN 3:48 2:36 3:33 2:49 3:33:24 16:19:24
21 David Walker 33 PA 4:14 2:59 3:38 2:33 2:55:58 16:19:58
22 Fabrice Guillaume 38 VA 3:45 2:44 3:28 2:51 3:34:03 16:22:03
23 Michal Kawecki 35 PA 3:55 2:53 3:29 2:48 3:20:25 16:25:25
24 / 4 Emily Clay 25 MD 4:23 2:50 3:24 2:37 3:15:10 16:29:10
25 Michael Hannon 26 PA 3:39 2:26 3:27 3:29 3:35:54 16:36:54
26 Al Lockard 49 PA 4:09 2:39 3:28 2:52 3:30:53 16:38:53
27 Patrick Krott 31 PA 4:27 2:49 3:42 2:33 3:14:48 16:45:48
28 Jeff Calvert 50 PA 4:18 2:49 3:37 2:53 3:31:50 17:08:50
29 Carlos Darby 26 PA 3:57 2:58 4:01 3:12 3:04:59 17:12:59
30 Jim Smucker 54 VA 4:05 2:40 3:39 3:19 3:35:42 17:18:42
31 Jeff Smucker 49 PA 4:04 2:41 3:39 3:19 3:35:42 17:18:42
32 / 5 Sonya Weber-Peters 44 PA 4:05 2:40 3:31 3:07 3:55:42 17:18:42
33 / 6 Cassie Kottke 32 WI 4:25 2:51 3:35 2:50 3:55:51 17:36:51
34 Jason Bour 47 OH 4:12 2:56 3:40 3:05 3:45:34 17:38:34
35 Peter Diak 36 MD 4:39 3:02 3:39 3:02 3:23:04 17:45:04
36 Roger Walker 45 OH 4:21 3:01 3:51 3:17 3:38:09 18:08:09
37 Jesse Wolfgang 33 NJ 4:33 2:54 3:54 3:00 3:56 18:17:00
38 Adam Ericson 34 MD 4:01 2:51 3:58 3:39 3:50:25 18:19:25
39 Halleck Wrigley 40 PA 4:30 3:10 3:48 2:53 4:00:07 18:21:07
40 / 7 Jackie Schlitzer 49 NJ 4:37 3:04 3:54 2:58 3:49:58 18:22:58
41 / 8 Dawn Hamel 59 ONT 4:12 2:52 3:51 3:14 4:14:05 18:23:05
42 Justin Hersh 40 MD 4:55 3:02 3:53 3:01 3:51:01 18:42:01
43 Geoffrey Hemgen 39 MD 4:45 3:11 3:54 3:01 3:51:01 18:42:01
44 Jon Studnik 36 NC 4:37 3:15 3:58 3:08 3:44:13 18:42:13
45 Douglas Moore 41 NC 4:37 3:19 3:54 3:08 3:44:13 18:42:13
46 / 9 Jennifer Kline 30 PA 4:48 3:08 3:55 2:56 4:00:05 18:47:05
47 Zachary Johnson 39 OH 4:18 3:24 4:08 3:25 3:34:49 18:49:49
48 Jeff Gleason 57 PA 4:41 3:13 3:57 3:04 3:59:33 18:54:33
49 / 10 Kristen Mam 36 PA 4:48 3:11 3:51 3:05 3:59:39 18:54:39
50 Konstantin Walmsley 45 NJ 4:15 2:47 3:41 3:06 5:12:50 19:01:50
51 Thomas Peterson 54 PA 4:22 2:58 4:06 3:29 4:07:19 19:02:19
52 Thomas Owen 48 MD 4:37 3:05 3:55 3:18 4:15:06 19:10:06
53 Jim Mann 47 OH 4:18 3:24 4:08 3:25 3:57:19 19:12:19
54 Dave Sippel 59 PA 4:52 3:05 3:54 3:09 4:14:12 19:14:12
55 Joseph Smail 41 MD 4:42 3:14 3:55 3:24 3:59:12 19:14:12
56 Andrew Gordon 45 OH 4:33 3:03 4:02 3:16 4:28:20 19:22:20
57 Philip Westlake 43 PA 4:17 3:16 4:14 3:22 4:17:17 19:26:17
58 / 11 Kim Russell 48 SC 4:43 3:03 4:01 3:02 4:38:48 19:27:48
59 Alberto Vasquez 45 MD 4:16 3:04 4:14 3:16 4:40:47 19:30:47
60 Pete White 52 OH 4:39 3:18 4:09 3:18 4:18:01 19:42:01
61 Clint Langley 53 PA 4:41 3:16 4:00 3:26 4:19:01 19:42:01
62 Mark Mueller 56 PA 4:53 3:08 4:05 3:29 4:07:57 19:42:57
63 Charles Ellis 57 PA 4:41 3:16 4:16 3:22 4:14:48 19:49:48
64 Tim End 56 PA 4:42 3:23 4:17 3:39 3:53:55 19:54:55
65 Gavin Noble 34 PA 4:14 3:03 4:07 3:45 5:03:20 20:12:20
66 Bruce Tweedie 53 VA 4:45 3:28 3:47 3:55 4:17:32 20:12:32
67 Joseph Hess 38 PA 4:18 3:17 4:16 3:41 4:45:06 20:17:06
68 / 12 Megan Wiegand 30 DC 5:01 3:28 4:09 3:24 4:16:29 20:18:29
69 Norman Speicher 48 VA 4:46 3:35 4:26 3:23 4:23:54 20:33:54
70 / 13 Clare Greene 28 PA 5:12 3:28 4:09 3:13 4:35:12 20:37:12
71 Michael Schmitt 24 PA 4:08 3:15 4:34 3:56 4:59:57 20:52:57
72 James Yuvan 37 PA 4:40 3:17 4:31 3:39 4:49:04 20:56:04
73 Dominic Colardo 34 PA 4:33 3:08 4:13 3:58 5:04:57 20:56:57
74 / 14 Katie Bordner 40 PA 5:11 3:25 4:19 3:19 4:44:35 20:58:35
75 Mark Brinski 47 PA 4:29 3:25 4:41 3:35 4:55:26 21:05:26
76 / 15 Danielle Stemple 29 PA 5:03 3:29 4:28 3:33 4:59:52 21:32:52
77 Kevin O'Grady 56 OH 4:57 3:36 4:27 3:37 4:56:50 21:33:50
78 Mike Neville 40 VA 5:19 3:32 4:47 2:59 5:00:39 21:37:39
79 Jonathan Pacheco 38 VA 5:19 3:32 4:47 3:29 4:30:39 21:37:39
80 Thomas Mangan 48 PA 5:18 3:44 4:29 3:44 4:24:22 21:39:22
81 / 16 Kim Owens 44 MI 4:49 3:32 5:00 3:54 4:26:19 21:41:19

BACK TO TOP

RELAY TEAMS

OVERALL PLACE/DIV. PLACE TEAM NAME TYPE SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 FINISH
1 / 1 4 Sticks And A Chick Mixed 3:19 1:51 1:54 1:30 1:46:25 10:20:25
2 / 1 Twisted Blister Male 4:15 1:44 2:25 1:50 1:50:48 12:04:48
3 / 2 Never Get In A Van With Strangers Mixed 4:23 2:06 2:01 1:54 2:16:35 12:40:35
4 / 3 Winners Mixed 3:52 1:56 2:10 2:55 1:56:31 12:49:31
5 / 2 Wayne's World Male 4:14 1:46 2:32 2:01 2:22:04 12:55:04
6 / 3 Billy Goats Griff Male 4:03 2:21 2:36 2:17 2:11:19 13:28:19
7 / 4 Grace Mixed 4:18 2:22 2:29 2:22 2:09:14 13:40:14
8 / 5 Mixed Nuts Mixed 3:59 2:40 2:48 2:05 2:20:05 13:52:05
9 / 4 Vienna Ward II Male 4:03 2:12 3:05 2:17 2:59:28 14:36:28
10 / 6 DOC Tours Mixed 3:36 3:11 3:10 2:16 2:32:18 14:45:18
11 / 5 Vienna Trail Monkeys Male 4:15 2:23 2:51 3:04 2:35:54 15:08:54
12 / 1 Part Time Models Female 4:26 2:35 3:10 2:33 2:24:54 15:08:54
13 / 7 Pimp My Stride Mixed 3:55 3:10 2:57 2:39 2:51:50 15:32:50
14 / 8 Not Your Momma's Fun Run Mixed     3:28 2:05 3:28:30 16:24:30
15 / 9 Will Run For Beer Mixed 4:49 3:11 3:41 3:12 2:42:34 17:35:34
16 / 6 Another Bad Idea Male 4:16 3:22     3:20:03 17:52:03
17 / 7 Automatic Super Atom! Male 4:53 3:23 3:54 2:17 3:42:06 18:09:06
18 / 10 Dirty Trail Adventures Mixed 3:48 2:23 4:23 2:55 4:56:04 18:25:04
19 / 2 Kim's Krew Female 4:49 3:32 5:00 3:54 4:26:19 21:41:19

BACK TO TOP

RACE STATISTICS

  STARTERS FINISHERS FINISH RATE
Overall 123 81 65.9%
Men 98 65 66.3%
Women 25 16 64%
BACK TO TOP

HOME